Ended-Feb 05, 2019 Rating-6/10
Namacoin(NAM) powers Namastree, Namastree is a device powered by photovoltaic panels placed at the top of the prototype which provides basic facilities to third world villages while provide usage data to buyers, Namastree is just like the crown of a real tree, able to self-manage by exploiting the energy produced by the platform.This device can power various systems that produce services.
You don't have permission to view this content, please login to view this
Forum Link #Misc
Update- Token Listed on Latoken
Basic Details- | Financials- | ||
---|---|---|---|
Name of ICO | Namacoin | Token – | NAM |
WEBSITE | namacoin.io | Presale- | No info of Sale |
Field of work | Charity(Providing facilities to 3rd world villages) | Mainsale- | Completed |
Country | Italy | Softcap | $1,000,000 |
Pre-sale - | Completed | Hardcap | $20,000,000 |
Start-end | Nov 15, 2018 To Dec 31, 2018 | Total /max | 95,700,000 |
Sale start | January 05,2019 | Curr Accepted | ETH, ВТC |
Sale ends | February 05,2019 | Price USD- | 1 NAM=0.50$ |
Platform | Ethereum | Token/eth | Appx 300 NAM |
Type | ERC 20 | Token/btc | Appx 8000 NAM |
MVP/Demo | Yes | Min buy | NA |
KYC/Whitelist | KYC & Whitelist | Token Sale % | 50% |
Token Distribution- Team-25% Airdrop-5% ICO-50% Advisor-5% Reserve-15% | Funds Proceeding First Namalands creations ( Soft Cap reached - 3 Namastree donated, Hard Cap reached - 100 Namastree donated)-40% Team-10% Platform development-10% Marketing-5% Company Management-25% Employers-10% |
||
Bounties | NA | Bonuses | Yes |
Social Details- | Private Pre-Sale - 70% Pre-Sale - 40% Sale Day1- 20% Sale Day2-5 - 10% Sale Day6-15 - 5% |
||
Nosale country | USA, China | Whitepaper Download link One Pager Download Link |
|
Competition already existing - Nil in this specific field | |||
Uniqueness than competitors - Unique | |||
Unique selling point if any - NA | |||
Detailed intro of ICO
|