Ended-Feb 11, 2019 Rating-8.2/10
Platio(PGAS) is the banking solution for businesses who need to securely switch between crypto and traditional currencies. Powered by EOS blockchain technology, Platio(PGAS) enables users to pay salaries and suppliers with whichever asset they choose. Platio is licensed by the FCA and headquartered in London.
Forum Link #Banking related #Financial Mkt/Op #Payment
Basic Details- | Financials- | ||
---|---|---|---|
Name of ICO | Platio | Token – | PGAS |
WEBSITE | platio.io | Presale- | Completed |
Field of work | Banking, Financial Service | Mainsale- | Upcoming |
Country | United Kingdom | Softcap | 5000000 EUR |
Pre-sale - | Completed | Hardcap | 34500000 EUR |
Start-end | Private- Aug 20,2018 To Jan 25, 2019 Public-Jan 28,2019 To Feb 11,2019 | Total /max | 397500000 PGAS |
Sale start | TBD | Curr Accepted | BTC, ETH, BCH |
Sale ends | TBD | Price EUR/Token | Appx. 0.2 EUR |
Platform | EOS | Token/eth | 1,428 PGAS |
Type | ERC20 | Token/btc | Appx. 42,840 PGAS |
MVP/Demo | MVP | Min buy | NA |
KYC/Whitelist | Both | Token Sale % | 65% |
Token Distribution- Token Sale Participants-65% Founders & Team-25% Advisors-8% Bounty-2% | Funds Proceeding- R&D Infrastructure and Product Development-40% Customer acquisition and Marketing-30% Liquidity Pool-15% Regulatory &Legal-15% |
||
Blockchain used | Yes | Bonuses - | Yes |
Public Pre-sale 12Nov-19Nov=15% | Public Pre-sale 12Nov-19Nov=10% |
||
Public Sale Nov 26-Nov 28=8% | Public Sale Nov 28-Dec 02=5% |
||
Nosale country | USA | Whitepaper Download Link OnePager Download link Litepaper Download link |
|
Social Details- | |||
Competition already existing -Traditional, Modern, Crypto Payment systems | |||
Uniqueness than competitors - UK and EU crypto and fiat licences, Quick processing of up to 100K ·transactions/sec |
|||
Unique selling point if any -Solution for risks of private keys loss, ·volatility and irreversible payments | |||
Detailed intro of ICO
|
- MVP Platform: Exchange and Payment card
- Private Pre-Sale
- Public Pre-Sale
- Public Sale
- Payments and Remittances: SWIFT/SEPA/RIPPLE/OCT(1.0)
- Invoicing (1.0)
- Internal transfers (1.0)
- Exchange and Brokerage (1.0)
- Asset Guard (1.0)
- Platio Blockchain Launch
- Tokenization of assets on Platio Blockchain
- Payments and remittances: SWIFT/SEPA/RIPPLE/OCT (2.0)
- Payment cards (2.0)
- Invoicing and Processing for online merchants(2.0)
- Smart Escrow(1.0)
- Internal transfers (2.0)
- Exchange and Brokerage (2.0)
- Asset Guard (2.0)
- Asian Market Entry
- Smart Escrow (2.0)
- Platio Smart Banking Ecosystem