Ended-Mar 30 ,2019 Rating-7/10
ChainZilla(ZILLA) is a company that streamlines blockchain development and deployment. It allows companies and individuals to launch blockchains, decentralized applications, and initial coin offerings with minimal effort. Goal is to become the standard for Do-it-Yourself blockchain deployment and managed blockchain services. They offer blockchain solutions for Komodo, Ethereum, Nem, and Qtum.
Update1-Previously Had to start sale on Jan 01. now shifted 1 month afterwards.
Forum Link #Platforms #Services #Software
Basic Details- | Financials- | ||
---|---|---|---|
Name of ICO | Chainzilla | Token – | ZILLA |
WEBSITE | chainzilla.io | Presale- | NA |
Field of work | Blockchain Ecosystem | Mainsale- | Completed |
Country | Panama | Softcap | NA |
Pre-sale - | NA | Hardcap | NA |
Start-end | NA | Total /max | 11,000,000 |
Sale start | February 01, 2019 | Curr Accepted | KMD, BTC, ETH, LTC, NEM |
Sale ends | March 30, 2019 | Price USD- | 1 ZILLA -0.45$ |
Platform | Komodo | Token/eth | Appx 192 ZILLA |
Type | Komodo | Token/btc | Appx 7258 ZILLA |
MVP/Demo | Yes | Min buy | 100 USD |
KYC/Whitelist | KYC | Token Sale % | 5,000,000 (45.5%) |
Token Distribution- Coin offering-45.5% Zilla fund(1Yr lock)-31.83% Airdrop- 18.18% Bounties- 4.54% | Sale Proceeds- R & D- 35% Daily op-25% Marketing-10% Bounty-10% Legal-10% Community Fund-10% |
||
Bounty | Yes | Bonuses | NA |
Social Details-![]() ![]() ![]() ![]() ![]() |
|||
Nosale country | USA, Canada, China, Singapore | Whitepaper Download link | |
Competition already existing - Blockchain Ecosystems | |||
Uniqueness than competitors - NA | |||
Unique selling point if any -NA | |||
Detailed intro of ICO
|