Ended-Feb 10, 2020 Rating-7.8/10
Kleros(PNK) is a blockchain Dispute Resolution Layer that provides fast, secure and affordable arbitration for virtually everything. Kleros uses blockchain and crowdsourced specialists to adjudicate disputes in a fast, secure and affordable way.
Forum #Services
| Basic Details- | Financials- | ||
|---|---|---|---|
| Name of ICO | Kleros | Token – | PNK |
| WEBSITE | kleros.io | presale- | Completed |
| Field of work | The Blockchain Dispute Resolution Layer | Mainsale- | Completed |
| country | France | softcap | No info |
| Pre-sale - | Completed | hardcap | No info |
| Start-end | Total /max expected | 1,000,000,000 PNK | |
| Sale start | January 11, 2020 | Curr Accepted | ETH |
| Sale ends | TBD | Price ETH | 0.000048 ETH |
| Platform | Ethereum | Token/eth | |
| Type | ERC20 | Token/btc | |
| MVP/Demo | Min buy | ||
| KYC/Whitelist | Yes | Bonus | |
| Token Distribution Team and Initial Funding -18% Cooperative Reserve-12% Airdrop-4% Sold in 1st Token Sale-16% Sold in 2nd Sale-15% Sold in Future rounds and used for incentive programs-35% | Expected Expenses of the Cooperative Product Development-50% Business Development-21% Liquidity Pool-10% Comms-9% Research-6% Legal-4% |
||
| Nosale country | USA | Token Sale | 160,000,000 |
| Social details - | Whitepaper Download Links Eng Espanol Onepager Download link |
||
| Competition already existing - NYA | |||
| Uniqueness than competitors - Bribe Resistance, Court Arborescence | |||
| Unique selling point if any - Privacy, Governance Mechanism | |||
| Detailed intro of ICO
|
|||
| Team | ||
![]() Federico Ast CO-FOUNDER, CEO | ![]() Clément Lesaege CO-FOUNDER, CTO | ![]() Nicolas Wagner CO-FOUNDER, WEB3 DEVELOPER |
![]() Sam Vitello DAPP DEVELOPER | ![]() Enrique Piqueras DAPP DEVELOPER | ![]() Stuart James COMMUNITY MANAGER |















