Ended-July 18, 2018 Rating-8.1/10
COTI(COTI) is a FinTech company that has developed a base protocol, known as the Trust chain™, which aims to address technical challenges plaguing other existing cryptocurrencies and limiting their mass adoption as means of payment.
#Payment
| Basic Details- | Financials- | ||
|---|---|---|---|
| Name of ICO | COTI | Token– | COTI |
| WEBSITE | coti.io | presale- | |
| Field of work | Payment Processing | Mainsale- | Completed |
| country | Gibraltar | softcap | |
| Pre-sale - | hardcap | 30 000 000 USD | |
| Start-end | Total /max | 4,000,000,000 COTI | |
| Sale start | June 15, 2018 | Price usd- | 1 COTI = 0.1 USD |
| Sale ends | July 18, 2018 | Curr Accepted | ETH, BTC |
| Platform | Trustchain | Eth=/eth | |
| Type | ERC20 | Btc=/btc | |
| Algorithm used | Min buy | ||
| Blockchain used | Yes | Bonuses | |
| Nosale country | AFGHANISTAN, BOSNIA AND HERZEGOVINA, CENTRAL AFRICAN REPUBLIC, CHINA, CONGO, CUBA, ERITREA, ETHIOPIA, GUINEA-BISSAU, IRAN, IRAQ, ISRAEL, LEBANON, LIBYA, NORTH KOREA, SOMALIA, SOUTH SUDAN, SUDAN, SYRIA, UGANDA, USA, VANUATU, YEMEN | ||
| Social details - | Whitepaper Download Link | ||
| Competition already existing – NYA | |||
| Uniqueness than competitors - Trust scoring mechanism, Decentralized Governance, Security and fault tolerance | |||
| Unique selling point if any - Privacy concerns, Seamless interoperability | |||
| Detailed intro of ICO
|
|||











