Ended-Jun 10, 2018 Rating-5.7/10
Acudeen(ACU) started off in 2016 and has since then helped micro, small and medium-sized entities (MSMEs) to finance their 30-120 day receivables ahead of time.
#Banking related #Lending
| Basic Details- | Financials- | ||
|---|---|---|---|
| Name of ICO | ACUDEEN | Token– | ACU |
| WEBSITE | Acudeen.io | presale- | |
| Field of work | Ecosystem For Movable Assets | Mainsale- | Completed |
| country | Singapore | softcap | 10,000,000 USD |
| Pre-sale - | Completed | hardcap | 35,000,000 USD |
| Start-end | Total /max | 10,000,000,000 | |
| Sale start | May 27, 2018 | Price usd- | 1 ACU = 0.01 USD |
| Sale ends | June 10, 2018 | Curr Accepted | USD, ETH, XLM |
| Platform | Stellar | Eth=/eth | |
| Type | Btc=/btc | ||
| Algorithm used | Min buy | ||
| Blockchain used | Bonuses | Pre-Sale : 50-60% | |
| Nosale country | Public Sale1 : 25% | ||
| Public Sale 2 : 15% | |||
| Social details - | Whitepaper Download Link | ||
| Competition already existing - NYA | |||
| Uniqueness than competitors - help to liquidate the receivables, Secure | |||
| Unique selling point if any - Accuracy of Invoice Information, Tax Implications/Deductions on Invoice | |||
| Detailed intro of ICO
|
|||
- Market testing.
- Product development.
- Winner 2017 Seedstars Global
- Named Top 10 Fastest
- Growing Fintechs in the Philippines by IDC
- Market Validaton
- Tracton: 400+ MSMEs 500+ Funders 1700+ Transactons 2.4M USD Volume.
- Blockchain POC completed.
- Adaptaton of Blockchain.
- Market Leadership in the Philippines. Geographic Expansion: Myanmar.




















