Ended-Sep 30, 2018 Rating-7/10
Aworker(WORK) is Created bonuses to increase to increase your rewards and monetize your experience. In Aworker(WORK), you can receive tokens for proven skills and control your personal information.Protocol for creating apps using the verified data where people own their data.
#Data/Content #Platforms
Basic Details- | Financials- | ||
---|---|---|---|
Name of ICO | Aworker | Token – | WORK |
WEBSITE | aworker.io | presale- | No Info of Sale |
Field of work | Recruitment | Mainsale- | No Sale |
country | Estonia | softcap | NA |
Pre-sale - | Completed | hardcap | 24,770 ETH |
Start-end | May 26, 2018- Sep 30, 2018 | Total /max | 4,800,000,000 WORK |
Sale start | No | Price USD- | Appx. $0.012/WORK |
Sale ends | No | Curr Accepted | ETH, BTC |
Platform | Ethereum | Eth=/eth | 50,000 WORK |
Type | ERC20 | Btc=/btc | Appx. 600,000 WORK |
Algorithm used | NA | Min buy | 0.5 ETH |
Blockchain used | Yes | Bonuses | Token sale #1 - 30% |
Nosale country | USA, Iraq, North Korea, China, Belize, SK | Token sale #2 - 20% | |
Token sale #3 - 15% | |||
Social details- | Whitepaper Download Link | ||
Competition already existing - NYA | |||
Uniqueness than competitors - Transparent, Decentralized assessment and verification | |||
Unique selling point if any - monetize personal data, Partners – Philip Morris, Tom Tailor, Ico Box | |||
Detailed intro of ICO
2. Control of personal data. Now people will be able to control personal information and get rewarded for that at the same time. 3. People will find a job that suits them more psychologically. Aworker will help companies to find better employees. |
- Private Sale #1,
- Aworker Alpha:
- Accounts for Employees
- Launch of Employer Accounts
- Private Sale #2
- Blockchain development (Testnet)
- Development smart contracts,Anti-fraud system
- Update of Aworker's platform