Ended-Jun 27, 2018 Rating-5.7/10
MINE(MINE) is a project dependent on the raise of the capital generated from ICO, and then using that fund, an enormous mining farm will be built.
#Mining
| Basic Details- | Financials- | ||
|---|---|---|---|
| Name of ICO | Mine | Token– | MINE |
| WEBSITE | mine-coin.net | presale- | |
| Field of work | Mining | Mainsale- | Completed |
| country | Philippines | softcap | |
| Pre-sale - | hardcap | 250,000,000 USD | |
| Start-end | Total /max | 200,000,000,000 MINE | |
| Sale start | May 27, 2018 | Price usd- | 1 MINE = 0.001 USD |
| Sale ends | June 27, 2018 | Curr Accepted | ETH, BTC |
| Platform | Ethereum | Eth=/eth | |
| Type | ERC20 | Btc=/btc | |
| Algorithm used | Min buy | ||
| Blockchain used | Yes | Bonuses | $100,000+=5% |
| Nosale country | $1,000,000+=10% | ||
| Social details - | Whitepaper Download Link Lightpaper Download Link |
||
| Competition already existing - Yes (Hashgain, Envion, REGAIN) | |||
| Uniqueness than competitors - The value of the currency constantly rises, gotten the official Operation Permission from the Chinese Government | |||
| Unique selling point if any - Secure, Transparent | |||
| Detailed intro of ICO
|
|||
- Construction of large-scale mining farm.
- Began mining Ethereum
Acquired East Ocean Bank Limited.
- Acquired sites for mine farms.
- Acquired business permit for mine farms.
- Conducted private sale.
- Publish website and white paper.
- Conduct token sale.
- Token distribution.
- Construction of mine farm.
- Release alpha version of mine wallet.
- Begin taking applications for mine card.
- Release MoT hardware wallet.
- Set up mine mining pool.
- Set up GPU mining equipment, test run.
- Listed on exchanges.
- Release official version of mine wallet.
- Begin distribution of mine card.
- Begin operation of mining farm.
- Begin distribution of Ethereum.







