Ended-Jun 29, 2018 Rating-7.3/10
With Essentia(ESS)we build and offer a complete modular framework at the user’s fingertips. The framework empowers the users with the full control and ownership over their data, IDs, information, privacy and assets. The Essentia(ESS) framework, which also works as a decentralized Operating System, can be used indifferently by humans, machines, IoT devices and more.
#Data/Content
Basic Details- | Financials- | ||
---|---|---|---|
Name of ICO | Essentia | Token– | ESS |
WEBSITE | essentia.one | presale- | 595,000,000ESS |
Field of work | Data/Information | Mainsale- | Completed |
country | Switzerland | softcap | |
Pre-sale - | Completed | hardcap | |
Start-end | 2018-03-15 - 2018-06-01 | Total /max | 1,700,000,000ESS |
Sale start | June 07, 2018 | Price usd- | 1 ESS = 0.0430 USD |
Sale ends | June 29,2018 | Curr Accepted | ETH |
Platform | Ethereum | Eth=/eth | |
Type | ERC20 | Btc=/btc | |
Algorithm used | Min buy | ||
Blockchain used | Yes | Bonuses | |
Nosale country | USA | ||
Social details - | Whitepaper Download Link | ||
Competition already existing - NYA | |||
Uniqueness than competitors - Secure, link different platforms, resources and modules together | |||
Unique selling point if any - Providing a gateway to decentralized resource | |||
Detailed intro of ICO
|