Ended-Jun 30, 2018 Rating-8.7/10
Hive Power(HVT) develops a turnkey solution for the creation and management of local energy communities on the blockchain, providing an economic optimization for their participants by lowering their bills and valorizing their assets.
#Platforms
| Basic Details- | Financials- | ||
|---|---|---|---|
| Name of ICO | Hive Power | Token – | HVT |
| WEBSITE | hivepower.tech | presale- | |
| Field of work | Energy Communities | Mainsale- | Completed |
| country | Switzerland | softcap | 1,000,000 USD |
| Pre-sale - | hardcap | 11,750,000 USD | |
| Start-end | Total /max | 100,000,000 | |
| Sale start | June 12, 2018 | Price usd- | 1 HVT = 0.25 USD |
| Sale ends | June 30, 2018 | Curr Accepted | ETH |
| Platform | Ethereum | Eth=/eth | |
| Type | ERC20 | Btc=/btc | |
| Algorithm used | Yes | Min buy | |
| Blockchain used | Yes | Bonuses | 5M tokens - 30% |
| Nosale country | USA, China | 20M tokens - 10% | |
| Social details - | Whitepaper Download Link Onepager Download Link |
||
| Competition already existing - NYA | |||
| Uniqueness than competitors - Real-time operation, Fraud detection | |||
| Unique selling point if any - flexibility to be reconfigured, merged and split.Self-healing | |||
| Detailed intro of ICO
|
|||
Hive Power 1.0
The Hive will consist of single household Workers and multi-family buildings, coupled to a low voltage grid in Switzerland. The Queen will be operated by the local Distribution System Operator.
Hive Power 2.0
- Innovative features such as access to the flexibility market and real time operation will be implemented to improve economic and technical performance.
- A microgridtestbed will be set up in a developing country.
Hive Power 3.0
- The Hive capabilities will be extended through new features, such as investment pools, auto topology discovery, self-healing (fault detection) and multi-owner Hives.











