Ended-Jan 22, 2019 Rating-7.1/10
Combining multiple advertiser assets into a consumer centric platform where members are in control of the information being shared inside and outside of the application provides a unique opportunity for advertisers to increase the performance of all advertiser campaigns. Using proprietary algorithms and scoring techniques we have created a true multi-layer propensity scoring system utilizing all data to enhance, enrich and increase the performance of all marketing campaigns within miBoodle(MIBO).
Forum Link #Marketing/Advert
Basic Details- | Financials- | ||
---|---|---|---|
Name of ICO | MiBoodle | Token – | MIBO |
WEBSITE | miboodle.com | presale- | NA |
Field of work | Advert Ecosystem | Mainsale- | Completed |
country | UK | softcap | 6,900,000 USD |
Pre-sale - | NA | hardcap | 20,000,000 USD |
Start-end | NA | Total /max | 600,000,000 MIBO |
Sale start | June 01, 2018 | Price usd- | Appx. 0.031 USD |
Sale ends | Jan 22, 2019 | Curr Accepted | ETH, BTC, Fiat |
Platform | Ethereum | Eth=/eth | 7,190 MIBO |
Type | ERC20 | Btc=/btc | Appx. 208,510 MIBO |
Algorithm used | NA | Min buy | 0.5 ETH/0.09 BTC |
KYC/ Whitelist | Both | Token Sale | 33.4% |
Token Distribution- Token Sale-33.4% miBoodle Members Generated Tokens-33.4% Founders&Employees-8.3% Sales & Marketing-8.3% Token Sale Stage 2 Advertisers Tokens-16.6% | Funds Proceeding- Marketing-50% Blockchain & Product Development-20% Business Costs-25% Legal & Administration-2.5% Contigency-2.5% |
||
Blockchain used | Yes | Bonuses | NA |
Nosale country | USA | ||
Social details - | Whitepaper Download Link : English Japanese Korean |
||
Competition already existing - Advert related Sites | |||
Uniqueness than competitors - Security | |||
Unique selling point if any - NA | |||
Detailed intro of ICO
|
- Private Token Sale
- Closed BETA testing