Ended-Jun 30, 2018 Rating-5/10
BANKllect(SPH) is a decentralized peer-to-peer bank network.Its main task is to create an unique and new generation bank ecosystem where each its participant will have a possibility to choose a needed bank service and earn on it.
#Banking related
Basic Details | Financials- | ||
---|---|---|---|
Name of ICO | BANKllect | Token– | SPH |
WEBSITE | bankllect.com | presale- | |
Field of work | Banking | Mainsale- | Completed |
country | USA | softcap | |
Pre-sale - | Completed | hardcap | |
Start-end | 2018-04-01 - 2018-04-28 | Total /max | 1,000,000,000,000 |
Sale start | May 31, 2018 | Price usd- | 1 SPH = 0.01 USD |
Sale ends | June 30, 2018 | Curr Accepted | |
Platform | Ethereum | Eth=/eth | |
Type | ERC20 | Btc=/btc | |
Algorithm used | Min buy | ||
Blockchain used | Yes | Bonuses | 1 – 2 days : 10% |
Nosale country | 3 – 4 days : 5% | ||
8 – 28 days : 2.5% | |||
Social details - | Whitepaper Download Link | ||
Competition already existing - Yes,(Bankera, Polybius, Datarius, Crypterium, Change) | |||
Uniqueness than competitors - Decentralized Peer-To-Peer Bank Services, Anti Money Laundering, Instant Transfer System | |||
Unique selling point if any - Multicurrency Exchange System, Client-Guard System | |||
Detailed intro of ICO
|
- Completion of UI.
- Pre-ICO.
- Token distribution.
- Publication of "Smart Transactions...".
- Publication of "Neural Chain...".
- Completion of SIS.
- Completion of CGS.
- ICO.
- Completion of AMLS.
- Realization of "Smart Transactions".
- Realization of BLM Module.
- Realization of EEM Module.
- Realization of ITS (Instant Transaction System).
- BANKllect Launch (mobile &dekstop).
- Realization of Neural Chain.
- Realization of MCLS. Realization of MES.
- Realization of CIS (Card Issue System).
- Realization of CES (Currency Exchange System).
- Realization of PID.
- Realization of PCD.
- Realization of VCS.
- Realization of CIP (Client Insurance Program).
- Realization of SAA.
- Global Fiat Market Integration.