Ended-Feb 01, 2019Â Rating-6.7/10
PLAAS(PLS) is seeking to leverage blockchain technology by providing all the players in the African agricultural sector with a platform where they can store and share information about crops and animals securely.Plaas(PLS) is a token, based on the Ethereum blockchain technology. It is the core asset of the new Plaas Marketplace.
    Forum Link        #Marketplace        #Misc            #Platforms
| Basic Details- | Financials- | ||
|---|---|---|---|
| Name of ICO | PLAAS | Token – | PLS |
| WEBSITE | plaas.io | Presale- | Completed |
| Field of work | Agricultural | Mainsale- | Completed |
| Country | Botswana | Softcap | 2 204 400 USD |
| Pre-sale - | Completed | Hardcap | 15 076 000 USD |
| Start-end | 01/12/18 to 31/12/18 | Total /max | 50,000,000 PLS |
| Sale start | January 01, 2019 | Curr Accepted | BTC,ETH |
| Sale ends | February 01, 2019 | Price USD- | 1PLS=0.5 USD |
| Platform | Ethereum | Token/eth | Appx 400 PLS |
| Type | ERC 20 | Token/btc | Appx 14000 PLS |
| MVP/Demo | NA | Min buy | NA |
| KYC/Whitelist | KYC | Token Sale % | 37.5 Million PLS(75%) |
| Token Distribution- Token Sale-75% Team -10% Investors & Advisers-7% Marketing & Bounties-3% Ambassadors-5% | Token Statistics- Token-50 million Airdrop- 14 000 000PLS Plaas Incorporated-5 024 500 PLS Initial Exchange offering- 10 813 134 PLS Held in smart contract Reserve-8 000 000 PLS |
||
| Bounties | NA | Bonus | Yes Depends on Buying Volume above 5000$ |
| Social Details- |
|||
| Nosale country | China, Iran, United States of America | Whitepaper Download link Lightpaper Download Link Token Policy |
|
| Competition already existing -NA | |||
| Uniqueness than competitors - NA | |||
| Unique selling point if any - NA | |||
| Detailed intro of ICO
|
|||


























