Ended-Jul 31, 2019 Rating-7.9/10
The CWEX exchange aims to establish easy to access and easy to use fine wine tradingplatform. Backed up by its partner, DotChain GmbH based in Switzerland, it guarantees anonymity and security of investment by providing blockchain based ownership certification to each bottle of wine traded on the trading platform.
Forum Link #Trading and Exchange
Update1(21.03.19)- Extended sale till 31.07.2019
Basic Details- | Financials- | ||
---|---|---|---|
Name of ICO | Cryptowine Exchange | Token – | CWEX |
WEBSITE | cwinex.io | Presale- | No Info of Sale |
Field of work | Trading(fine wine) | Mainsale- | Completed |
Country | Switzerland | Softcap | 1,000,000 USD |
Pre-sale - | Completed | Hardcap | 10,000,000 USD |
Start-end | Dec 15,2018 To Jan 09,2019 | Total /max | 89,000,000 CWEX |
Sale start | January 10,2019 | Curr Accepted | EOS, ETH, BTC, BCH, LTC, NEO, ZEC, XMR, USDT |
Sale ends | Price USD- | PreICO-1 CWEX = $0.16 ICO- 1 CWEX =$ 0.20 |
|
Platform | EOS | Token/eth | Appx 450 CWEX |
Type | EOS | Token/btc | Appx 17152 CWEX |
MVP/Demo | Yes | Min buy | 50USD |
KYC/Whitelist | Whitelist | Token Sale % | 55,180,000 (62%) |
Token Distribution Cwex Team-14% Bounty-3% Future Steakholder-4% Legal & Finance-5% Community & User Growth-12% Sale Supply-62% | Funds Proceeding- Global Partner & Vendor Management-25% Expansion & Operations-25% Cwex Platform Development-25% Market Compliance Management-25% |
||
Bounty | Yes | Bonus | Yes. Depends on Buy volume. |
Social Details- | |||
Nosale country | China, Singapore, United States of America | Whitepaper Download link Pitch Deck |
|
Competition already existing -Nil in blockchain platform | |||
Uniqueness than competitors - Focused concept | |||
Unique selling point if any - Focused on wine trading | |||
Detailed intro of ICO
|