Ended-July, 07, 2018 Rating-7.2/10
Xriba(XRA) was created to bridge the traditional financial frameworks with that of the Cryptocurrency Market and to bring an increased level of transparency and accountability to all markets.
#Financial Mkt/Op
Basic Details- | Financials- | ||
---|---|---|---|
Name of ICO | Xriba | Token– | XRA |
WEBSITE | xriba.com | presale- | |
Field of work | Financial Market | Mainsale- | Completed |
country | UK | softcap | 10,000,000 USD |
Pre-sale - | hardcap | 19,465,500 USD | |
Start-end | Total /max | 275,000,000 XRA | |
Sale start | June 07, 2018 | Price usd- | 1 XRA = 0.30 USD |
Sale ends | July, 07, 2018 | Curr Accepted | ETH |
Platform | Ethereum | Eth=/eth | |
Type | ERC20 | Btc=/btc | |
Algorithm used | Min buy | ||
Blockchain used | Yes | Bonuses | |
Nosale country | |||
Social details - | Whitepaper Download Link : English Korean Lightpaper Download Link : English Korean |
||
Competition already existing - NYA | |||
Uniqueness than competitors - Transparency & accountability, smart contract | |||
Unique selling point if any - Costs, Efficiency and Speed, AI-based | |||
Detailed intro of ICO
|
- Mastrobook is an opening chart for the early adaptors.
- Just 1,000 licenses on sale
- Business eWallet first release
- Xriba protocol to record bookkeeping in the blockchain
- FCA authorization in the UK to provide e-payment and be the custodian
- TokenCheck Foundation marketing
- Mastrobook v2.
- Xriba e-payment mobile app
- Xriba debit cards with direct reconciliation to bookkeeping platform
- Xriba integration with other bookkeeping software Xriba auditing for ICOs
- Mastrobook v3
- Xriba partnership with other bookkeeping platforms to provide his protocol.