Ended-Jun 04, 2018 Rating-7.3/10
4 NEW(KWATT) product is grounded in necessities, solving two social problems, waste surplus and energy shortfall, Clean Green Energy for crypto mining
#Power
| Basic Details- | Financials- | ||
|---|---|---|---|
| Name of ICO | 4NEW | Token– | KWATT |
| WEBSITE | 4new.io | presale- | |
| Field of work | Energy for Mining | Mainsale- | Completed |
| country | UK | softcap | |
| Pre-sale - | Completed | hardcap | |
| Start-end | 2017-10-17 - 2017-12-15 | Total /max | 300,000,000 |
| Sale start | June 01, 2018 | Price usd- | 1 KWATT = 2 USD |
| Sale ends | June 04, 2018 | Curr Accepted | ETH, BTC, USD, DASH, GBP |
| Platform | Ethereum | Eth=/eth | |
| Type | ERC20 | Btc=/btc | |
| Algorithm used | Min buy | ||
| Blockchain used | Yes | Bonuses | $150,000> : 40% |
| Nosale country | $100,000 - $149,999 :35% | ||
| $50,000 - $99,999 : 30% | |||
| $20,000 - $49,999 : 25% | |||
| $10,000 - $19,999 : 20% | |||
| $5,000 - $9,999 : 15% | |||
| $2,500 - $4,999 : 10% | |||
| $500 - $2,499 : 5% | |||
| Social details - | Whitepaper Download Link : English Chinese Spanish |
||
| Competition already existing - NYA | |||
| Uniqueness than competitors - Two Operational Power Plants, Mining Farm | |||
| Unique selling point if any - decentralized, peer to peer transactions | |||
| Detailed intro of ICO
|
|||

















