Ended-Jan 25, 2019 Rating-7.5/10
DESICO(DESI) seeks to become a platform for issuing, investing, and trading security tokens for both institutional and retail investors, in full compliance with the law. The goal of DESICO(DESI) is to create a gateway for retail and institutional investors to step into VC-dominated startup funding space. At the same time, DESICO(DESI) seeks to contribute to creating fully global, fair and less costly access to capital for promising businesses from anywhere in the world.
Forum Link #ICO Market
Basic Details- | Financials- | ||
---|---|---|---|
Name of ICO | Desico(Desi) | Token – | DESI |
WEBSITE | Desico.io | Presale- | NA |
Field of work | Security Tokens Platform | Mainsale- | Completed |
Country | Lithuania | Softcap | 3,500,000 USD |
Pre-sale - | NA | Hardcap | 44,361,793 USD |
Start-end | NA | Total /max | 38,575,472 DESI |
Sale start | November 07, 2018 | Curr Accepted | ETH, FIAT,BTC |
Sale ends | January 25, 2019 | Price EUR- | 1 DESI = 1 EUR |
Platform | Ethereum | Token/eth | 120 DESI |
Type | ERC 20 | Token/btc | 4800 DESI |
MVP/Demo | Yes | Min buy | 230 USD |
KYC/Whitelist | KYC & Whitelist | Token Sale | 1,023,018 DESI |
Token Distribution- Public Sale-78% Bounty-2% Advisors-3% Financial Supporters -8% Team-9% | Funds Proceeding- Plaform Development-32% Business Development-18% Marketing-20% Legal & Regulatory-9% Operational-11% Reserve-10% |
||
Bounties | Yes | Bonuses | Yes, 15% |
Social Details- | |||
Nosale country | China, United States of America | Whitepaper Download Link OnePager Download link |
|
Competition already existing -NA | |||
Uniqueness than competitors - NA | |||
Unique selling point if any -Specific for STO Market | |||
Detailed intro of ICO
|
- The formation of the DESICO developer team, plus business model planning.
- Endorsements received from Lithuania's Ministry of Finance and Ministry of the Economy.
- Preparation for DESICO STO and marketing of the project.
- Publicity in major international media outlets including Forbes and Entrepreneur.
- DESICO acquires its financial brokerage licence.
- The announcement of the DESICO STO.
- DESICO lists its first clients on the primary market.
- Team growing and preparing for scaling.
- A secondary market for the trading of securities is launched.
- Further development of the DESICO platform.