Ended-May 31, 2019 Rating-6.7/10
ALCEDO(ALCEDO) creates an ecosystem that implements blockchain technologies into everyday life. It makes cryptocurrencies accessible and usable for everybody around the world .
Forum Link #Payment #Platforms
Basic Details- | Financials- | ||
---|---|---|---|
Name of ICO | ALCEDO-Platform | Token – | ALCEDO |
WEBSITE | alcedoplatform.com | Presale- | NA |
Field of work | Payment Ecosystem | Mainsale- | Completed |
Country | Germany | Softcap | NA |
Pre-sale - | NA | Hardcap | 40 000 000 ALCE |
Start-end | NA | Total /max | 100 000 000 ALCE |
Sale start | December 01,2018 | Curr Accepted | ETH, BTC, Fiat |
Sale ends | May 31,2019 | Price in Euro- Stagewise 1 ALCE | Stage1=0.20 EUR Stage2=0.30 EUR Stage3=0.40 EUR |
Platform | Ethereum | Token/eth Stagewise | 1-Appx 523 ALCE 2-Appx 349 ALCE 3-Appx 262 ALCE |
Type | ERC 20 | Token/btc Stagewise | 1-Appx 18483 ALCE 2-Appx 12322 ALCE 3-Appx 9241 ALCE |
MVP/Demo | No | Min buy | 50 EUR |
KYC/Whitelist | KYC | Token Sale % | 40,000,000 ALCE (40%) |
Token Distribution- Refferal /Bonus-15% Business-15% Team-30% ICO-40% | Funds Proceeding- Legal-5% Partnership-5% Reserve-20% Marketing-30% Development-40% |
||
Bounty | Yes | Bonuses | Yes |
Social Details- | Stage1 : Dec 01 - Jan 31: 50 % Stage2 : Feb 01- Mar 31: 25 % |
||
Nosale country | USA, Afghanistan, China | Whitepaper Download link En German One Pager Download Link En German |
|
Competition already existing -Multiple Traditional and Crypto Payment Ecosystems | |||
Uniqueness than competitors - Nil | |||
Unique selling point if any -Nil | |||
Detailed intro of ICO
|
Team | ||
Dipl. Ing. Hermann Sanktjohanser Co-Founder and CEO | Ingo Hofbauer CTO | Maximilian Sanktjohanser Co-Founder and Director |
Radoslav Manev CTO / Head of our Development-Team |