Ended-Mar 19, 2019 Rating-7.5/10
TradePlace(EXTP) will form a new innovative platform to trade Bitcoin, Ethereum, Litecoin, EOS and other popular cryptocurrencies and tokens. Users will receive expert analysis of the current state of coin and token pairs, and they’ll be able to withdraw their money easily and receive alerts for scam cryptocurrencies.
Forum Link #Trading and Exchange
Update1- ICO failed to reach softcap, will refund investors fund.
Basic Details- | Financials- | ||
---|---|---|---|
Name of ICO | Trade Place | Token – | EXTP |
WEBSITE | etradeplace.com | Presale- | 1203 ETH |
Field of work | Crypto Exchange | Mainsale- | Completed |
Country | United Kingdom | Softcap | 10,500ETH |
Pre-sale - | Completed | Hardcap | 75,000 ETH |
Start-end | Dec 10,2018 To Jan 18,2019 | Total /max | 500,000,000 EXTP |
Sale start | January 28,2019 | Curr Accepted | ETH |
Sale ends | March 19,2019 | Price USD- | Appx. $0.025/EXTP |
Platform | Ethereum | Token/eth | 2500 EXTP |
Type | ERC-20 | Token/btc | Appx. 98000 EXTP |
MVP/Demo | Yes | Min buy | Not Mention |
KYC/Whitelist | KYC+Whitelist | Token Sale % | 100,000,000 EXTP (20%) |
Token Distribution- Pre-ICO & ICO stages-20% Tokens in other exchanges (Plan for 2 years*)- 36% Company, team & holders -16% Airdrop, Bounty, contests-8% Reserve tokens-20% | Funds Proceeding- Founder & CEO-7% Team Management & Partners-8% Advisors-7% Marketing ICO-15% Marketing Pre ICO-20% Team Developement-8% Exchange Countinuous dev-25% Reserve-10% |
||
Bounties | Yes | Bonuses | PreICO -20% Stage 1 -15% Stage 2 -10% Stage 3 -5% |
Social Details-![]() ![]() ![]() ![]() ![]() ![]() |
|||
Nosale country | United States of America | Whitepaper Download link One Pager Download Link |
|
Competition already existing - Multiple crypto exchanges | |||
Uniqueness than competitors - Mastercard powered card | |||
Unique selling point if any - Nil | |||
Detailed intro of ICO
|