Ended-Dec 31, 2019 Rating-8.2/10
WEARVR(WVR) with its platform intends to power the entire Virtual reality/Augmented Reality ecosystem and utilise blockchain protocols to drive increased usage of VR/AR, create new (and needed) content, reduce copyright theft and super-charge new business models within the markets. Due to their existing relationships and reputation with the users (mostly gamers) and developers of VR/AR apps as well as a growing number of VR/AR headset (HMD) manufacturers they intends to get them over the platform fueled by WVR cryptocurrency.
Update1- Public sale to start 1 month later on June 01, 2019
Update2-Public sale is extended from June 01, 2019 and start on August 01, 2019
Forum #Gaming #Platform #Misc
| Basic Details- | Financials- | ||
|---|---|---|---|
| Name of ICO | weave.wearvr | Token – | WVR |
| WEBSITE | weave.wearvr.com | Presale- | Completed |
| Field of work | Virtual And Augmented Reality | Mainsale-(Public) | Completed |
| Country | Malta | Softcap | 2 Million |
| Pre-sale - | Completed | Hardcap | 30 Million |
| Start-end | 01 Feb, 2019 - 31 May, 2019 | Total /max | 960,000,000 Weave |
| Sale start(Public) | August 01,2019 | Curr Accepted | BTC, ETH, XLM, Fiat |
| Sale ends(Public) | Dec 31, 2019 | Price USD- | 1 Weave = $0.10 USD |
| Platform | Stellar | Token/eth | Appx-1697 WVR |
| Type | Stellar Token | Token/btc | Appx-52997 WVR |
| MVP/Demo | Yes | Min buy | $1,000 USD |
| KYC/Whitelist | KYC | Token Sale % | 480,000,000 |
| Token Distribution- Shareholders and Advisors-15% Employees-25% Company/Marketplace Reserves-ace Reserves-30% Ecosystem Partners and Users-15% Airdrops and Site Usage Rewards-15% Ecosystem Partners and Users-15% | Funds Distribution- Company Operations-30% Other-5% App Subsidies-10% Content Creation-10% Tech and Dev-15% Marketing-30% |
||
| Bounties | NA | Bonuses | 40% Private Sale |
| Social Details- |
|||
| Nosale country | USA, North Korea | Whitepaper Download Link English Chinese Korean Japanese Russian |
|
| Competition already existing -Nil at one platform approach | |||
| Uniqueness than competitors - Blockchain enabled | |||
| Unique selling point if any -NA | |||
| Detailed intro of ICO
|
|||























