Ended-Dec 31, 2019 Rating-7.3/10
Ahrvo(RVO) DEEX is a peer-to-peer decentralized equity exchange that intend to enable profitable trading by using multi factor ranking systems and deep learning algorithms that create smart equity scores and price targets to streamline the trading process. Ahrvo’s(RVO) patent-protected software intends to integrate quantitative and social investing, Fostering an environment where users can make profitable trades and engage other participants within the Ahrvo(RVO) community to discuss trading strategies
Forum #Trading and Exchange
Basic Details- | Financials- | ||
---|---|---|---|
Name of ICO | Ahrvo DEEX | Token – | RVO |
WEBSITE | ahrvo.io | Presale- | No info of Sale |
Field of work | DEX | Public Sale- | Completed |
Country | UK | Softcap | $10 Million |
Pre-sale - | Completed | Hardcap | $50 Million |
Start-end-(Pvt) Presale | May 01, 2019 - June 15, 2019 June 15, 2019 - July 15, 2019 July 15, 2019 - SEP 30, 2019 | Total /max | 500,000,000 RVO |
Sale start | Sale1-Oct 01, 2019 Sale 2-Nov 01, 2019 | Curr Accepted | ETH, BTC, LTC |
Sale ends | Sale 1-Oct 31, 2019 Sale 2-Dec 31, 2019 | Price USD- | 0.3 USD/RVO |
Platform | Ethereum | Token/eth | Appx 530 RVO |
Type | ERC 20 | Token/btc | Appx 17602 RVO |
MVP/Demo | Yes | Min buy | NA |
KYC/Whitelist | Yes | Token Sale % | 40% |
Token Distribution- Token Sale-40% Ecosystem Rewards-20% Business Development/Company Reserves-15% Token Sale Bounty Program-2% Team/Investors/Employee Recruitment-20% Ongoing Referral Program-2% Token Sale Advisors-1% | Funds Distribution- Research and Development-50% Working Capital-20% Legal and Regulatory-5% Network Incubator-5% Marketing and Advertising-15% Required Reserves/Excess Reserves-5% |
||
Bounties | Yes | Bonuses-Yes Pre-sale(Pvt)-25-20% Pre-sale-15-20% Pub Sale #1-5-10% Pub Sale #2-0-5% |
|
Social Details- | |||
Nosale country | China, Iran, Iraq, Libya, North Korea, South Sudan, Sudan, Syria | Whitepaper Download link Onepager Download Link |
|
Competition already existing - multiple DEX like Binance DEX, Coin Bridge | |||
Uniqueness than competitors - Nil | |||
Unique selling point if any -NA | |||
Detailed intro of ICO
|
- Parent company formed
- Provisional patent #1 filed
- Network Incubator Launch
- iOS and Android 3.0
- Network Beta Launch