Forum #Misc #Platforms
Basic Details- | Financials- | ||
---|---|---|---|
Name of ICO | Brand Project | Token – | BRAND |
WEBSITE | brandprotect | Presale- | Completed |
Field of work | Counterfeit Protection | Mainsale-(ICO/IEO) | Live |
Country | Ukraine | Softcap | $520 000 |
Pre-sale - | Completed | Hardcap | $1,365,000.00 |
Start-end | 08 Jul, 2019 To 10 Apr, 2020 | Total /max | 15,000,000.00 |
Sale start | Feb 01, 2020 | Curr Accepted | BTC, ETH,EOS,TRX,FIAT |
Sale ends | June 30, 2020 | Price USD- Pre IEO-1BRAND=0.5 USD IEO- 1BRAND=0.65 USD |
|
Platform | Ethereum | Token/eth Pre ICO-Appx 367 BRAND ICO- Appx 283 BRAND |
|
Type | ERC-20 | Token/btc Pre ICO-Appx 16681 BRAND ICO- Appx 12832 BRAND |
|
MVP/Demo | Yes | Min buy | 10 USD |
KYC/Whitelist | No | Token Sale % | 64% |
Token Distribution- | Pre Sale-7% IEO Stage 1-14% IEO Stage 2-30% Bounty-1% Airdrop-1% Marketing Bonus-6% Team-25% Advisors-3% Private Sale-13% |
||
Bounties | Yes | Bonuses Pre Sale-33% |
|
Social Details- | |||
Nosale country | No | Whitepaper Download link | |
Competition already existing - Traditional methodology | |||
Uniqueness than competitors - Reliability | |||
Unique selling point if any - NA | |||
Detailed intro of ICO
|
- Formation of the idea and its implementation methods.
- Development of a mathematical model of the platform functioning.
- Brandprotect.pro. site creation.
- Beginning of BrandProtect application for smartphones development.
- Launch application BrandProtect for smartphones.
- Prototype laser marking machine.
- Participation in the program https://tronaccelerator.io.
- Updated BrandProtect platform.
- New features are now available to users.
- V.3.1 launch.
- Launching Pre Sale 7% BRAND coin.
- Complex marketing and legal events.
- Creating and adding to the platform a generator of applications for smartphones.
- Creating a white paper.
- launch of the blockchain network BrendProtect.
- Swap all previously sold tokens to the network BrandProtect.
- Start IEO.Pull account for 14% of coins.
- Preparations for the serial production of marking equipment.