Ended-Sep 28, 2018 Rating-7.9/10
Cubomania(CUBO) is creating an online platform for early childhood education that will allow creation and provide access to modern education programs.
#Education
Basic Details- | Financials- | ||
---|---|---|---|
Name of ICO | Cubomania | Token – | CUBO |
WEBSITE | cubomania.io | presale- | 11 550 ETH |
Field of work | Educational Platform | Mainsale- | Completed -3441ETH |
country | Ukraine | softcap | 38,100 ETH |
Pre-sale - | Completed | hardcap | 38,100 ETH |
Start-end | 2018-04-20 - 2018-05-10 | Total /max | 1.000.000.000 CUBO |
Sale start | May 11, 2018 | Price usd- | Appx. 0.03USD |
Sale ends | September 28, 2018 | Curr Accepted | ETH, BTC, LTC, BCH, DASH |
Platform | Ethereum | Eth=/eth | 6666CUBO (0.00015 ETH/CUBO) |
Type | ERC20 | Btc=/btc | Appx. 220,000CUBO |
Algorithm used | NA | Min buy | NA |
KYC/ Whitelist | KYC | Token Sale | 51% |
Blockchain used | Yes | Bonuses | NA |
Nosale country | NA | ||
Social details - ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Whitepaper Download Link Onepager Download Link |
||
Competition already existing - NYA | |||
Uniqueness than competitors - Environmental Sustainability And Safety, | |||
Unique selling point if any - Smart Contract | |||
Detailed intro of ICO
|