Ended-Jun 30, 2018 Rating-8.6/10
Smart Containers Group,(SMARC) formerly REP AG (Swiss registry of commerce, UID: CHE- 141.664.882), is a Swiss based, high tech company that provides the safest temperature controlled containers to transport sensitive pharma goods and food around the world.
#Platforms #Transport/Logistics
| Basic Details- | Financials- | ||
|---|---|---|---|
| Name of ICO | Smart Containers | Token – | SMARC |
| WEBSITE | smartcontainers.ch | presale- | |
| Field of work | Temperature Sensitive Logistics | Mainsale- | Completed |
| country | Switzerland | softcap | |
| Pre-sale - | Completed | hardcap | 36,000,000 USD |
| Start-end | Total /max | 100,000,000 | |
| Sale start | June 07, 2018 | Price usd- | 1 SMARC=0.432 USD |
| Sale ends | June 30, 2018 | Curr Accepted | ETH, BTC, Fiat |
| Platform | Ethereum | Eth=/eth | |
| Type | ERC20 | Btc=/btc | |
| Algorithm used | Min buy | ||
| Blockchain used | Yes | Bonuses | Pre-sale : 25% |
| Nosale country | USA, Iran, Syria, Sudan, Cuba, Burma, Cote d'Ivoire | Crowd sale, 1st Third : 15% | |
| Crowd sale, 2nd Third : 10% | |||
| Crowd sale, Final Third : 5% | |||
| Social details - | Whitepaper Download Link | ||
| Competition already existing - NYA | |||
| Uniqueness than competitors - seamless logistic ecosystem, Increasing food safety | |||
| Unique selling point if any - fully integrated, increase payment security and reduce fees | |||
| Detailed intro of ICO
|
|||
- Founding of Smart Containers.
- Group and first division SkyCell.
- Intro 770C.
- Intro 2500C.
- Key partner Cargolux.
- Founding FoodGuardians.
- Partnership with 1 further airline.
- Intro SkyCell ONE. LOGI CHAIN Alpha Version operative.
- LOGI CHAIN Beta version operative.
- Lead customer for FoodGuardians.
- Scaling production FoodGuardians.
- Add 2-3 customers FoodGuardians.
- SkyCell to offer largest B2B container fleet worldwide.
- 5 Major player to join LOGI CHAIN foundation.
- Automatic payments of containers through smart contracts.









