Ended-Oct 01, 2018 Rating-6.4/10
We’re solving an enormous real-world problem by helping patients take their medications properly, Curaizon™(CTKN) solves drug non-adherence problem by deploying our technology through national health services. As part of our solution, we collect fully anonymized data about how and when patients take medications. The value of a CuraToken™ is based on a real solution to a real problem.Curatoken could raise only 2806$
#Medicare
| Basic Details- | Financials- | ||
|---|---|---|---|
| Name of ICO | Curaizon | Token – | CTKN |
| WEBSITE | curaizon.com | presale- | No Info of Sale |
| Field of work | Healthcare | Mainsale- | Completed- 2806$ |
| country | UK | softcap | NA |
| Pre-sale - | Completed | hardcap | 25,000,000 USD |
| Start-end | 2018-06-01 - 2018-06-08 | Total /max | 500,000,000 CTKN |
| Sale start | June 08, 2018 | Price usd- | 1 CTKN = 0.20 USD |
| Sale ends | Oct 01, 2018(Q4,18) | Curr Accepted | ETH |
| Platform | Ethereum | Eth=/eth | Appx. 1100 CTKN |
| Type | ERC20 | Btc=/btc | Appx. 32,000 CTKN |
| Algorithm used | NA | Min buy | 500USD |
| KYC/Whitelist | KYC | Token Sale | 50% |
| Blockchain used | Yes | Bonuses | Yes, |
| Nosale country | USA | 1st Week - 20% | 2nd Week - 15% |
| 3rd Week - 10% | 4th Week - 5% | ||
| Social details - | Whitepaper Download Link Lightpaper Download Link |
||
| Competition already existing - NYA | |||
| Uniqueness than competitors - Data Privacy | |||
| Unique selling point if any - Verifiability | |||
| Detailed intro of ICO
|
|||
| Team | ||
![]() Nicholas James Rumble Chief Executive Officer (CEO) | ![]() Chris Matey Chief Operations Officer (COO) | ![]() Mark Nathan Chief Financial Officer (CFO) |
![]() Darran Trute Chief Technology Officer (CTO) | Luke Lerdal Chief Data Officer (CDO) | ![]() Andrey Verbitsky Tokenomics Expert |
![]() Pencho Gavazov Director of Business Development | ![]() Kristaps Kuhalskis Creative Director | |
| Advisors | ||
![]() Dr. Rory McCrea MBBS, MSc, MRCGP | ![]() Sarah Chilvers BSc, RGN, RHV, MBA, DProf | ![]() Paraexcel Parexel Biopharmaceutical service provider |
![]() James AJ Peters Board Advisor | ![]() Dickie Armour Board Advisor | ![]() Matthew Daniel Board Advisor, CEO/Founder Coinonx |


















